CERTIFICATE OF ANALYSIS
Certificate of Analysis
Certificate of Analysis
Batch Number: ZC-2024-042 | Date of Testing: Recent
| Parameter | Specification | Test Result | Test Method |
|---|---|---|---|
| Appearance | Colorless to light yellow transparent liquid | Passes Test | Visual |
| Active Content (%) | 58-62% | Conforms | Titration |
| pH (1% solution) | →2.0 | Conforms | pH Meter |
| Density (20°C, g/cm³) | 1.43-1.47 g/cm³ | Conforms | Hydrometer |
| Chloride (Cl-) | →50 ppm | Conforms | Titration |
| Iron (Fe) | →5 ppm | Conforms | Spectroscopy |
| Phosphorous Acid | →3% | Conforms | Titration |
| Ca Chelation | →525 mg CaCO3/g | Conforms | Titration |
Quality Certification: We hereby certify that the above mentioned product has been tested and meets the specified requirements.
Authorized Signatory
ISO 9001:2015 Certified Company