CERTIFICATE OF ANALYSIS
Certificate of Analysis
Certificate of Analysis
Batch Number: ZC-2024-001 | Date of Testing: Recent
| Parameter | Specification | Test Result | Test Method |
|---|---|---|---|
| Appearance | Colorless to pale yellow liquid | Passes Test | Visual |
| Active Content (%) | 48-52% | Conforms | Titration |
| pH (1% solution) | →2.0 | Conforms | pH Meter |
| Density (20°C, g/cm³) | 1.28-1.38 g/cm³ | Conforms | Hydrometer |
| Chloride (Cl-) | →300 ppm | Conforms | Titration |
| Iron (Fe) | →10 ppm | Conforms | Spectroscopy |
Quality Certification: We hereby certify that the above mentioned product has been tested and meets the specified requirements.
Authorized Signatory
ISO 9001:2015 Certified Company